Rating

| Processor | AMD Phenom X3 | |
| Processor Speed | 2.1 GHz | |
| System Bus | 667 MHz | |
| System Memory (RAM) | 4 GB | |
| Type of Memory (RAM) | DDR2 | |
| Hard Drive Type | SATA II | |
| Hard Drive Size | 320 GB | |
| Optical Drive | Double-layer multi optical | |
| Graphics | Advanced NVIDIA GeForce | |
| Video Memory | Shared | |
| TV Tuner | No | |
| Network Card | Ethernet 10/100/1000 | |
| Wireless Networking | Via Ethernet and IEEE 1394 | |
| Audio | Yes | |
| Ports | USB, HDMI, expansion slots | |
| Software Included | Adobe Acrobat Reade, Acer Arcade Live, NTI Media Maker, eSobi, Microsoft Works 8.5 |
