Rating

| Screen Size | 16-inch | |
| Processor | Intel Centrino Core 2 Duo | |
| Processor Speed | 2.0 GHz | |
| System Bus | 1066 MHz | |
| System Memory (RAM) | 4 GB | |
| Type of Memory (RAM) | DDR2 | |
| Hard Drive Type | Serial ATA | |
| Hard Drive Size | 320 GB | |
| CD/DVD Drive | Yes multi-double layer | |
| Graphics | Intel Graphics Media Accelerator | |
| Video Memory | 1759 MB | |
| Network Card | Ethernet 10/100/1000 Gigabit Mbps | |
| Wireless Networking | 802.11a/b/g/n | |
| Audio | High-Def (2-channel) | |
| Ports | USB 2.0--4 | |
| PCMCIA Slots | No | |
| Software Included | MSFT Works 9, Money Essentials and more | |
| Notebook Weight | 7.1-pounds |
