Rating

| Screen Size | 11.75-inch | |
| Processor | Intel Core(TM)2 Duo Mobile | |
| Processor Speed | 1.83GHz | |
| System Bus | 667MHz | |
| System Memory (RAM) | 4GB | |
| Type of Memory (RAM) | PC2-5300 DDR2 | |
| Hard Drive Type | Serial ATA (5400 rpm) | |
| Hard Drive Size | 320GB | |
| CD/DVD Drive | Double-layer DVD±RW/CD-RW | |
| Graphics | NVIDIA GeForce Go 8800M GTS | |
| Video Memory | Up to 512MB discrete GDDR3 | |
| Network Card | Built-in 10/100/1000 Mbps Gigabit Ethernet LAN (RJ-45 connector) | |
| Wireless Networking | Built-in high-speed Intel® Wireless Wi-Fi Link 4965 network connection (802.11a/b/g/n); Bluetooth 2.0 + EDR (Enhanced Data Rate) | |
| Audio | High-definition (2-channel support) | |
| Ports | USB 2.0 Ports:3, IEEE 1394 Ports:1 | |
| PCMCIA Slots | 1 ExpressCard/54 | |
| Software Included | Microsoft Works 9.0, Money Essentials; CyberLink Power2Go; Gateway BigFix; Adobe Reader 8 and more | |
| Notebook Weight | 9.2 lbs. |
