Rating

| Diagonal size | 26-inch | |
| Technology | LCD HDTV | |
| Screen aspect ratio | 16:9 | |
| Resolution | 1366 X 768 | |
| Brightness | 400 cd/m? | |
| Dynamic Contrast Ratio | 800:1 | |
| Viewing angle | 160/160 | |
| Scanning frequency | 60Hz | |
| Video signal compatibility | NTSC, PAL, SECAM | |
| Speakers/Audio System | 2 speakers | |
| Input/Output Terminals | 1 HDMI, 1 S-video, 1 component video, 2 composite video (1 side, 1 rear), 1 PC and RF antenna/1 audio, 1 coaxial digital audio, 1 headphone jack | |
| Dimensions | 19-2/5-inch with stand (17-4/5-inch without) H x 26-2/5inch W x 9-1/10-inch with stand (3-9/10-icnh without) D. | |
| Weight | 26.5 lbs. with stand (22.1 lbs. without) | |
| Color | black | |
| Other features | auto zoom, closed captioning, channel labeling, trilingual (English, French, Spanish) onscreen display and sleep timer |
