Rating

| Diagonal size | 26-inch | |
| Technology | LCD HDTV | |
| Screen aspect ratio | 16:9 | |
| Resolution | 1366 x 768 | |
| Brightness | 500 cd/m2 | |
| Dynamic Contrast Ratio | 12,000:1 | |
| Viewing angle | 178 / 178 | |
| Video signal compatibility | ATSC/NTSC/Clear QAM | |
| Speakers/Audio System | 2 speakers | |
| Input/Output Terminals | 3 HDMI (1 side, 2 rear), 2 HD component A/V (rear), 1 component A/V (rear), 1 S-video (rear), 1 PC (rear), 1 PC audio (rear), 1 RF (rear)/ 1 L/R audio (rear), 1 coaxial digital audio (rear), 1 optical digital audio (rear) | |
| Remote control | Multifunction | |
| Dimensions | 20-inch with stand (17-7/10-inch without) H x 26-1/10-ich W x 9-inch with stand (3-1/5-icnh without) D | |
| Weight | 22.3 lbs. with stand (19 lbs. without) | |
| Color | black | |
| Power Consumption Stand by | Less Than 1W | |
| Power Consumption Operational | 99W | |
| Other features | Input labeling, quick view, closed captioning, trilingual (English, French and Spanish) onscreen display, channel add/delete, favorite channel, clock and sleep timer |
