Rating

| Network | CDMA w/EV-DO | |
| Frequency | 1.9 GHz CDMA PCS; 800 MHz CDMA | |
| Size (L/W/T) | 4.1-inches x 2.2-inches x 0.5-inches | |
| Weight | 3.76-ounces | |
| Slide Form | Candy Bar | |
| Display | 3-inch Touchscreen/Handwriting recognition | |
| Colors available | Black w/silver trim | |
| Touch Screen | Yes | |
| Talk time | 4.75-hours | |
| Standby time | Approx. 2-weeks | |
| Battery | 1,100 mAh standard battery rechargeable | |
| External memory | Up to 8 GB capacity (SD slot) | |
| Operating system | LG w/access to Verizon Vcast services | |
| Bluetooth | Yes | |
| Infrared (IR) | Yes | |
| Wi-Fi | No | |
| USB | Yes | |
| Fax / Data | Via EV-DO | |
| GPS | Via Verizon Vcast | |
| UPnP | Yes | |
| Imaging | Still and video | |
| Voice Features | Speaker phone | |
| FM Radio | Via Verizon Vcast | |
| Vibrate | Yes | |
| Push-To-Talk | Yes | |
| Music Player | Yes | |
| Java | Yes | |
| Video | Yes | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | Yes | |
| Browsing | Yes, including HTML content | |
| E-mailing | Yes | |
| Gaming | Yes | |
| Ringtones | Yes | |
| Other | Virtual QWERTY keyboard, handwriting recognition; Drag n' Drop menu |
