Rating

| Network | CDMA, CDMA EV-DO, CDMA2000 | |
| Frequency | 800, 1900 | |
| Size (L/W/T) | 4.0 x 2.0 x 0.6 | |
| Weight | 3.8 oz | |
| Slide Form | slide | |
| Display | Color TFT touchscreen, 262.144 colors, 240x320 pixels | |
| Talk time | 4.00 hours | |
| Standby time | 480 hours | |
| Battery | Lithium Ion 800 mAh | |
| Internal memory | Yes, 64 MB | |
| External memory | MicroSD | |
| A2DP | Yes | |
| Bluetooth | Yes | |
| Infrared (IR) | No | |
| Wi-Fi | No | |
| USB | Yes | |
| Fax / Data | /CDMA2000 1xRTT/1xEV-DO rev.0 | |
| GPS | Yes | |
| Imaging | 2.0 megapixels, 1600x1200 pixels, with 2x digital zoom | |
| Voice Features | Voice memo | |
| FM Radio | No | |
| Vibrate | Yes | |
| Music Player | AAC, eAAC, MP3 | |
| Java | Yes | |
| Video | MPEG4 | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | SMS, EMS, MMS | |
| Browsing | WAP 2.0 | |
| E-mailing | Yes | |
| Gaming | Yes plus BREW downloadable | |
| Ringtones | MP3 | |
| Other | Built in hands free, Video album, Photo album |
