Rating

| Network | -CDMA/EVDO | |
| Frequency | -CDMA 850 and CDMA 1900 | |
| Size (L/W/T) | 4-inch x 2.13-inch x 0.65-inch | |
| Weight | -4.23-ounces | |
| Slide Form | -Clamshell | |
| Display | -2.4-inch (inner); 1.45-inch (external) | |
| Colors available | -Black, Maroon | |
| Touch Screen | -No | |
| Talk time | -5.3-hours | |
| Standby time | -21.7-days | |
| Battery | -950 mAh Li-Polymer | |
| Internal memory | -63 MB (shared) | |
| External memory | -SD memory slot (up to 8 GB) | |
| Operating system | -LG proprietary; WAP openware browser; EV-DO;Verizon V-Cast | |
| Bluetooth | -Yes | |
| USB | -Yes | |
| Fax / Data | -Data EV-DO | |
| GPS | -Yes (via Verizon) | |
| Imaging | -Graphics, video, still | |
| Voice Features | -Speaker phone, voice dialing; hearing aid adapter | |
| Vibrate | -Yes | |
| Music Player | -Yes | |
| Video | -Yes (up to 1-hour) | |
| Calculator | -Yes | |
| Calendar | -Yes | |
| Alarm | -Yes | |
| Messaging | -Yes | |
| Browsing | -Yes | |
| E-mailing | -Yes | |
| Gaming | -Yes | |
| Ringtones | -Yes |
