Rating

| Diagonal size | -47-inch | |
| Technology | -LCD | |
| Screen aspect ratio | -Up to 16:9 (widescreen) | |
| Resolution | -Up to 1080p | |
| Brightness | -500 cd/m2 | |
| Image Contrast Ratio | -1200:1 | |
| Viewing angle | -Full view; wall mount available | |
| PC signal compatibility | -Yes | |
| Video signal compatibility | -Yes | |
| Speakers/Audio System | -Yes | |
| Input/Output Terminals | -HDMI; component video; S-video; audio; PC and audio | |
| Remote control | -Yes | |
| Video Features | -HD gaming and video graphics | |
| Digital TV Tuner | -Yes | |
| Dimensions | 45.23-inch W x 32.2-inch H x 12.81-inch (w/stand) | |
| Weight | -83-pounds | |
| Color | -Black | |
| Stands / Mounts | -Stand included, wall mount kit optional | |
| Power Consumption Stand by | -Energy Star compliant | |
| Power Consumption Operational | -Energy Srar compliant |
