Rating

| Diagonal size | 73-inch | |
| Technology | Rear projection DLP | |
| Screen aspect ratio | Up to 16:9 | |
| Resolution | 1920 X 1080 | |
| Brightness | TurboLight technology | |
| Image Contrast Ratio | 16:9 aspect; six 4:3 aspect modes | |
| Dynamic Contrast Ratio | Adjustable modes | |
| Viewing angle | wide angle and various normal modes | |
| Scanning frequency | Progressive scan | |
| PC signal compatibility | Yes | |
| Video signal compatibility | Yes HDTV | |
| Video Features | Channel view, Full image freeze, Easy Connect | |
| Digital TV Tuner | Yes | |
| Dimensions | 43 3/5-inch H X 65 1/5-inch W X 17 1/2 D | |
| Weight | 92.4 pounds | |
| Color | Flat Dark Gray |
