Rating

| Network | EDGE (class 12), GPRS, GSM | |
| Frequency | Quad-band world phone - 850/900/1800/1900 MHz | |
| Size (L/W/T) | 4.05 x 1.65 x .6 inches (103mm x 42mm x 16mm) | |
| Weight | 3.6 ounces (103 g.) | |
| Slide Form | Clamshell, Internal Antenna | |
| Display | Internal: Color TFT, 262.144 colors, 1.2x1.5 in., 176x220 pixels; External: 96x80, 65K colors | |
| Colors available | Blue, Silver | |
| Touch Screen | No | |
| Talk time | Up to 6 hours | |
| Standby time | Up to 14 days | |
| Battery | Lithium Ion 700 mAh | |
| Internal memory | 20MB | |
| External memory | MicroSD Card -- 1GB | |
| A2DP | Yes | |
| Bluetooth | v2.0 with A2DP, Supported Profiles: HSP, HFP, DUN, FTP, OPP, A2DP, AVRC, BPP, BIP | |
| Infrared (IR) | No | |
| Wi-Fi | No | |
| USB | Mini USB | |
| Fax / Data | No | |
| GPS | No | |
| Imaging | 2-megapixel digital camera (1600x1200 pixels) with 8x digital zoom; image editing | |
| Voice Features | Voice memo, enhanced predictive text and enhanced voice recognition for hands-free connectivity | |
| FM Radio | No | |
| Vibrate | Yes | |
| Push-To-Talk | Push-To-Talk and Push-To-View capable | |
| Music Player | Midi, MP3, AAC, AAC+ enhanced music player | |
| Java | Yes | |
| Video | video capture and playback MPEG4 (15 fps CIF); audio/video streaming (3GPP), record up to 25 minutes of video on embedded memory | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | SMS, MMS | |
| Browsing | Motorola SCREEN3 push technology for dynamic news and content | |
| E-mailing | Yes | |
| Gaming | Rich, pre-loaded J2ME games | |
| Ringtones | MP3, Polyfone | |
| Included accessories | Charger, 128MB micro SD Card, USB Cable, Hands-Free Headset | |
| Other | Address book holds up to 1000 contacts, PIM functionality with Picture Caller ID |
