Rating

| Network | GPRS, GSM | |
| Frequency | Quad-band 850/900/1800/1900 MHz | |
| Size (L/W/T) | 3.9 x 2.1 x 0.6 in (98 x 53 x 13.9 mm) | |
| Weight | 3.4 oz. (95 g) | |
| Slide Form | Clamshell, Internal Antenna | |
| Display | Color TFT; 256K colors; 176x220 pixels; 1.3x1.7 in.; Second CSTN display: (96 x 80 pixels), 4096 colors | |
| Colors available | silver, black, blue, pink, miami | |
| Touch Screen | No | |
| Talk time | Up to 7 Hrs | |
| Standby time | Up to 12 Days | |
| Battery | Standard, Li-Ion 680 mAh (BA700) | |
| Internal memory | 5.5MB | |
| External memory | No | |
| Bluetooth | Yes v1.2 | |
| Infrared (IR) | No | |
| Wi-Fi | No | |
| USB | Yes, miniUSB | |
| Fax / Data | No | |
| GPS | No | |
| UPnP | No | |
| Imaging | VGA (640x480) camera with 4x digital zoom; 0.3 megapixels; | |
| Voice Features | Voice Memo | |
| FM Radio | No | |
| Vibrate | Yes | |
| Push-To-Talk | No | |
| Java | Java MIDP 2.0 | |
| Video | MPEG4 video capture (some versions only) | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | SMS, EMS, MMS, Instant Messaging - AOL, Yahoo!, ICQ, & MSN | |
| Browsing | WAP 2.0/xHTML | |
| E-mailing | Yes | |
| Gaming | Skipping Stones, Golf, Billiards + downloadable | |
| Ringtones | MP3, Polyfone | |
| Included accessories | Travel Charger, Right Angle Connector, Screen Cleaner | |
| Other | Built in hands free, Anodized aluminum precision crafted keypad |
