Rating

| Network | CDMA/ EV-DO Supports Sprint 3G | |
| Frequency | Dual-Band | |
| Size (L/W/T) | 3.9-inch H x 2-inch W x 0.6-inch D | |
| Weight | 3.5-ounces | |
| Slide Form | Fold-type | |
| Display | External 1.6-inch; Internal 2.2-inch | |
| Colors available | Silver | |
| Touch Screen | External touch controls w/Haptic feedback | |
| Talk time | Approx. 4-hours | |
| Standby time | 10-14 days | |
| Battery | Lithium ion (910 mAh standard) | |
| Internal memory | 500 MB | |
| External memory | SD card slot, USB port | |
| Operating system | Proprietary w/sync to Sprint Full Range | |
| Bluetooth | Yes | |
| USB | Yes | |
| Fax / Data | Yes | |
| GPS | Yes | |
| UPnP | Yes | |
| Imaging | Graphics | |
| Voice Features | Voice Commands, Voice Directions | |
| FM Radio | Yes, via 2.0 browser | |
| Vibrate | Yes | |
| Push-To-Talk | Yes | |
| Music Player | Yes | |
| Java | Yes | |
| Video | Yes | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | Yes | |
| Browsing | Yes | |
| E-mailing | Yes | |
| Gaming | Yes | |
| Ringtones | Yes | |
| Included accessories | Battery, battery door, AC phone charger, 256 MB MicroSD card |
