Rating

| Network | GSM | |
| Frequency | GSM 850/1800/1900 | |
| Size (L/W/T) | 1.7-inch x 4.2-inch x 0.5-inch | |
| Weight | 1.4-ounces | |
| Slide Form | Candy Bar | |
| Display | 2-inch | |
| Colors available | Black and Gray | |
| Touch Screen | No | |
| Talk time | 3.5-hours | |
| Standby time | 14.5-days | |
| Battery | Lithium-ion (rechargeable) | |
| Internal memory | 512 MB card included | |
| External memory | Expandable to 2 GB | |
| Operating system | Nokia proprietary and T-Mobile access | |
| Bluetooth | Yes | |
| Infrared (IR) | Yes | |
| Wi-Fi | Yes | |
| USB | Yes | |
| Fax / Data | EDGE (data) | |
| GPS | Optional | |
| UPnP | Yes | |
| Imaging | Yes | |
| Voice Features | Speaker phone; voice calling | |
| FM Radio | Yes (optional) | |
| Vibrate | Yes | |
| Push-To-Talk | Yes via T-Mobile | |
| Music Player | Yes | |
| Java | Yes | |
| Video | Yes | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | Yes | |
| Browsing | Yes | |
| E-mailing | Yes | |
| Gaming | Yes | |
| Ringtones | Yes | |
| Included accessories | Hands-free headset, charging stand, USB cable |
