Rating

| Network | EDGE, GPRS, GSM, HSCSD, HSDPA (3G) | |
| Frequency | 850, 900, 1800, 1900 | |
| Size (L/W/T) | 4.5x2.2x0.4 in. | |
| Weight | 4.4 oz. | |
| Slide Form | Candybar | |
| Display | 2.4-inch diagonal Color TFT(TFD), 16.000.000 colors, 240x320 pixels | |
| Talk time | 10.5 hours | |
| Standby time | 410 hours | |
| Battery | Lithium Polymer 1500 mAh | |
| Internal memory | 110MB | |
| External memory | 8GB | |
| Operating system | S60 over Symbian; Symbian 9.2, S60 3rd Edition | |
| Infrared (IR) | yes | |
| Bluetooth | v2.0 with A2DP | |
| Wi-fi | Yes | |
| Expansion slots | memory card slot:1 | |
| USB | v 2.0 | |
| Imaging | 3.2 megapixels, 2048x1536 pixels | |
| FM Radio | Yes | |
| Vibrate | Yes | |
| Other | Symbian S60 Software, GPS, Built in hands free, Voice dial, Voice memo |
