Rating

| Network | WCDMA 900/2100 (HSDPA), GSM/GPRS/EGPRS | |
| Frequency | 850/900/1800/1900 MHz | |
| Size (L/W/T) | 113 mm x 49 mm x 15.1 mm | |
| Weight | 101.8 g | |
| Slide Form | Candybar | |
| Display | 2.4” QVGA (240 x 320 pixels) TFT color display with up to 16 million colors and wide 160 viewing angle. | |
| Colors available | Black, brown | |
| Talk time | up to 190 minutes (WCDMA); 260 minutes (GSM) | |
| Standby time | up to 320 hours (WCDMA); 320 hours (GSM) | |
| Battery | Nokia Battery BL-6F Lithium Ion 1200mAh | |
| Internal memory | Up to 70MB internal memory | |
| External memory | MicroSD memory card support (hot swappable) | |
| Operating system | Symbian OS | |
| Bluetooth | v2.0 with A2DP | |
| Infrared (IR) | No | |
| Wi-Fi | Yes | |
| USB | Version: 2.0 | |
| Fax / Data | No | |
| GPS | Type: A-GPS | |
| Imaging | 3.2 megapixel (2048x1536 pixels) camera,20x digital zoom, Secondary camera, CIF (352x288 pixels) sensor | |
| Voice Features | Voice dial, Voice memo, | |
| FM Radio | Yes | |
| Vibrate | Yes | |
| Music Player | AAC, eAAC, MP3 | |
| Java | Yes | |
| Video | 3GP, MPEG4 | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | SMS, EMS, MMS | |
| Browsing | Yes | |
| E-mailing | Yes | |
| Gaming | N-Gage compatible | |
| Ringtones | MP3, Polyfone | |
| Included accessories | Nokia Battery BL-6F, Nokia Travel Charger AC-5, Nokia Music Headset HS-45/AD-54, Nokia Connectivity Cable CA-101, User guide, Quick Start guide, DVD | |
| Other | Symbian S60 3rd edition software, Built in hands free, Photo editor, Video editor |
