Rating

| Network | CDMA dual band, 3G Capable | |
| Frequency | 800, 1900 | |
| Size (L/W/T) | 4.41-inch x 2.28-inch x 0.73-inch | |
| Weight | 5.0 oz | |
| Slide Form | Candybar | |
| Display | 320x320 pixel transflective color TFT touchscreen, supports 16-bit color (65K colors) | |
| Touch Screen | Yes | |
| Talk time | 4.5 hours | |
| Standby time | 200 hours | |
| Battery | Removable 1150 mAh lithium-ion | |
| Internal memory | 128MB program memory | |
| External memory | 256MB user memory (approximately 170MB available user memory), | |
| Operating system | Microsoft Windows Mobile 6.1 Professional Edition | |
| Infrared (IR) | No | |
| Bluetooth | Version: 2.0 | |
| Wi-fi | 802.11b/g, 802.1x (EAP-PEAP, EAP-TLS and EAP-TTLS) | |
| Expansion slots | microSD/microSDHC cards (up to 8GB supported) | |
| USB | MicroUSB 2.0 | |
| Imaging | 2.0 megapixels (1280x1024) with 2x digital zoom and video capture | |
| FM Radio | Yes | |
| Vibrate | Yes | |
| Included accessories | Removable lithium-ion battery, AC charger, MicroUSB sync cable, Stereo headset, Get Started, Basics Guide, Set Up Your Email, Experience SprintSpeed, and Terms and Conditions of Services |
