Rating

| Diagonal size | 42-inch | |
| Technology | Plasma (PDP) | |
| Screen aspect ratio | 16:9 | |
| Resolution | 1920 x 1080 | |
| Image Contrast Ratio | 30,000:1 (native) | |
| Dynamic Contrast Ratio | 1,000,000:1 | |
| Scanning frequency | Progressive scanning | |
| Video signal compatibility | Yes | |
| Speakers/Audio System | 30W speaker system | |
| Input/Output Terminals | 4 HDMI, 2 composite video, 2 S-video, 2 component video, 6 audio, 1 PC, 1 RF/1 composite video, 1 analog audio, 1 optical digital audio | |
| Remote control | Universal | |
| Digital TV Tuner | HDTV Tuner Built In, QAM, NTSC, ATSC | |
| Dimensions | 26.7 x 41.3 x 3.7 in. | |
| Weight | 66.1 lbs | |
| Color | black | |
| Stands / Mounts | included/wall mount | |
| Power Consumption Stand by | 0.2 Watt | |
| Power Consumption Operational | 575 Watt | |
| Other features | VIERA Link, sleep/alarm timer, channel labeling and trilingual (English, French and Spanish) on-screen menu |
