Rating

| Diagonal size | 46-inch | |
| Technology | Plasma HDTV | |
| Screen aspect ratio | 16:9 | |
| Resolution | 1920 x 1080 | |
| Image Contrast Ratio | 30,000:1 | |
| Dynamic Contrast Ratio | 1,000,000:1 | |
| Scanning frequency | 60Hz | |
| Video signal compatibility | ATSC/QAM/NTSC | |
| Speakers/Audio System | 2 speakers | |
| Input/Output Terminals | 3 HDMI (1 side, 2 rear), 6 audio, 2 composite video (1 side, 1 rear), 2 S-video (1 side, 1 rear), 2 component video, 1 PC audio/1 composite video, 1 audio, 1 digital audio | |
| Remote control | Multifunction | |
| Dimensions | 31-inch with stand (28-9/10-inch without) H x 46-inch W x 15-1/5-inchwith stand (3-7/10-inch without) D | |
| Weight | 81.6 lbs. with stand (77.2 lbs. without) | |
| Color | black | |
| Stands / Mounts | Stand Included | |
| Power Consumption Stand by | 0.20 watts | |
| Power Consumption Operational | 628 W | |
| Other features | VIERA Link, pixel shifter, sleep timer, closed captioning, video input labeling and trilingual on-screen menu |
