Rating

| Diagonal size | 42 1/9-inch | |
| Technology | LCD HDTV | |
| Screen aspect ratio | 16:9; 14:9 or 16:9 (zoom); 3-2, 2-2 (motion pull down) | |
| Resolution | 1920 x 1080 | |
| Brightness | 500 cd/m² | |
| Image Contrast Ratio | 8,000:1 | |
| Viewing angle | wide angle and fit to size (automatic) | |
| Scanning frequency | Ultrafast 5ms technology | |
| PC signal compatibility | No | |
| Video signal compatibility | Yes | |
| Video Features | Ambilight image, Progressive scanning, | |
| Digital TV Tuner | HDTV | |
| Dimensions | 32 3/5'' H x 43 1/10'' W (with included stand) | |
| Weight | 67.9 | |
| Color | Black | |
| Power Consumption Stand by | Energy Star |
