Rating

| Network | GSM/3G | |
| Frequency | 850/900/1800/1900; 850/1900 | |
| Size (L/W/T) | 2.2-inches x 0.5-inches x 4.3-inches | |
| Weight | 0.2-pounds | |
| Slide Form | Candybar | |
| Display | TFT Active Matrix | |
| Colors available | Black w/Silver trim | |
| Touch Screen | Yes | |
| Talk time | Approx. 5-hours | |
| Standby time | Up to 10-days | |
| Battery | Lithium ion | |
| External memory | Up to 8GB | |
| Operating system | Samsung Proprietary | |
| A2DP | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | GSM/GPS, EDGE, Bluetooth, 3G only | |
| USB | Yes | |
| Fax / Data | Data: EDGE; USB | |
| GPS | Yes | |
| Imaging | Graphics | |
| Voice Features | Speakerphone, Conference Calling | |
| Vibrate | Yes | |
| Music Player | Yes | |
| Java | Yes | |
| Video | Yes | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | Yes | |
| Browsing | Yes | |
| E-mailing | Yes | |
| Gaming | Yes | |
| Ringtones | Yes | |
| Other | Virtual QWERTY keyboard |
