Rating

| Diagonal size | 61-inch | |
| Technology | Projector DLP | |
| Screen aspect ratio | 16:9 w/selectable 4:3 mode | |
| Resolution | 1920 X 1080 | |
| Brightness | 2.2 color wheel w/14,400 rpm; DNIe | |
| Image Contrast Ratio | 10,000:1 | |
| Viewing angle | wide screen and normal ranges | |
| Scanning frequency | Progressive scan | |
| PC signal compatibility | Yes | |
| Video signal compatibility | Yes | |
| Video Features | Zoom, game mode, V-chip | |
| Digital TV Tuner | Yes | |
| Dimensions | 35 4/5-inch H X 55 1/10 W X 12 3/10 D | |
| Weight | 74.1 pounds | |
| Color | Dark Gray | |
| Power Consumption Stand by | Yes | |
| Power Consumption Operational | Energy Star |
