Rating

| Network | CDMA | |
| Frequency | 800,1900 | |
| Size (L/W/T) | Dimensions (H x W x D) 4.0x1.7x 0.3in | |
| Weight | 2.6 oz | |
| Slide Form | Candybar | |
| Display | LCD (Color STN),176 x 220 pixels,2.1-inch diagonal, plus secondary phone-side display: TFT LCD, 176 x 65 pixels, 1.4 inches | |
| Talk time | 2.5 hours | |
| Standby time | N/A | |
| Battery | 620 mAh LiIon | |
| Internal memory | 53MB | |
| External memory | Yes | |
| Bluetooth | version 2.0 | |
| Infrared (IR) | No | |
| Wi-Fi | No | |
| USB | Yes | |
| GPS | Yes | |
| Imaging | 1.3 megapixel camera | |
| FM Radio | No | |
| Vibrate | Yes | |
| Push-To-Talk | No | |
| Music Player | yes | |
| Java | Yes | |
| Video | Yes | |
| Calculator | Yes | |
| Calendar | Yes | |
| Alarm | Yes | |
| Messaging | SMS, EMS, MMS | |
| Browsing | WAP 2.0 | |
| E-mailing | Yes | |
| Gaming | Yes | |
| Ringtones | Polyfone | |
| Included accessories | Lithium ion battery, Compact wall charger, USB data cable, 64MB microSD card |
