Rating

| Diagonal size | Up to 300-inches | |
| Technology | Projector | |
| Screen aspect ratio | 16:9 | |
| Resolution | 1920 x 1080 | |
| Brightness | 1200 lumens | |
| Image Contrast Ratio | 10,000:1 | |
| Viewing angle | All angles (depending on screen size) | |
| PC signal compatibility | Yes | |
| Video signal compatibility | Yes | |
| Speakers/Audio System | Via inputs | |
| Input/Output Terminals | HDMI-2, Component Video-2, S-video, PC | |
| Remote control | Yes | |
| Video Features | Zoom | |
| Digital TV Tuner | Yes | |
| Dimensions | 5.7-inches x 15.7-inches x 13.6-inches | |
| Weight | 16.5-pounds | |
| Color | White/black | |
| Stands / Mounts | N/A | |
| Power Consumption Stand by | Not Energy Star Qualified | |
| Other features | Illuminated IR remote |
