Rating

| Diagonal size | 31.5-inch | |
| Technology | LCD Flat-Panel | |
| Screen aspect ratio | 16:9 | |
| Resolution | 1366 x 768 | |
| Brightness | 450 cd/m² | |
| Image Contrast Ratio | 1500:1 Native | |
| Dynamic Contrast Ratio | 7500:1 | |
| Viewing angle | 176-degree | |
| PC signal compatibility | Yes | |
| Video signal compatibility | Yes | |
| Speakers/Audio System | 2-built in speakers/ | |
| Input/Output Terminals | 2-HDMI, 2-HD component, 1-S-Video, 2-composite video, 4-audio, 1-PC inputs; 1-digital audio output | |
| Remote control | Yes | |
| Video Features | 4-modes | |
| Digital TV Tuner | HD tuner included | |
| Dimensions | 22 41/64-inches H x 30 9/16-inches x 9 1/16-inches | |
| Weight | 29.8-pounds | |
| Color | Black | |
| Stands / Mounts | Stand included w/optional wall mount | |
| Power Consumption Stand by | Energy Star Qualified | |
| Power Consumption Operational | Energy Star Qualified | |
| Other features | V-Chip |
