Rating

| Diagonal size | 40-inch | |
| Technology | Flat-panel LCD | |
| Screen aspect ratio | 16:9 and 3:2 pull down | |
| Resolution | 1920 x 1080 | |
| Brightness | DynaLight Backlight controls | |
| Image Contrast Ratio | Not Specified | |
| Viewing angle | Optional wall mount | |
| Scanning frequency | Advanced progressive scan | |
| PC signal compatibility | Yes | |
| Video signal compatibility | Yes | |
| Speakers/Audio System | Yes | |
| Input/Output Terminals | HDMI-3, composite video-2, S-video, component video-2, audio-3 (inputs) 1-optical digital audio, 1-analog audio | |
| Remote control | Yes | |
| Video Features | 3:2 pull down | |
| Digital TV Tuner | Yes | |
| Dimensions | 26 9/10-inches x 39 3/10-inches x 10 9/10-inches | |
| Weight | 7.7-pounds | |
| Color | Black | |
| Stands / Mounts | Stand included | |
| Power Consumption Stand by | Energy Star | |
| Power Consumption Operational | Energy Star | |
| Other features | Sleep, alarm |
