Rating

| Diagonal size | 47-inch | |
| Technology | LCD HDTV, Color TFT Active Matrix LCD | |
| Screen aspect ratio | 16:9 | |
| Resolution | 1920 X 1080 | |
| Brightness | 500 cd/m2 (typical) | |
| Image Contrast Ratio | 6500:1 | |
| Viewing angle | 178H/178V | |
| Scanning frequency | 120Hz | |
| PC signal compatibility | 480i (SDTV), 480P (EDTV), 720P (HDTV), 1080i (HDTV), 1080P (Full HD) | |
| Speakers/Audio System | Built-in 10W x 3 | |
| Input/Output Terminals | 4x HDMI inputs, Analog Stereo Audio for HDMI Inputs: 1, Component YPbPr plus Stereo Audio: 2, Composite Video: 2, S-Video plus Stereo Audio: 1, Computer RGB plus Stereo Audio: 1,/ Analog Audio out (RCA): 1, 5.1 SPDIF Digital Optical Audio: 1, | |
| Remote control | Vizio | |
| Digital TV Tuner | Integrated NTSC/ATSC/QAM HDTV Tuner | |
| Dimensions | With Stand: 43.9-inch W x 29.7-inch H x 10-inch D, Without Stand: 43.9-inch W x 28.1-inch H x 4-inch D | |
| Weight | Without Stand: 56.9 lbs | |
| Power Consumption Stand by | 400W average | |
| Other features | Picture-in-Picture (PIP), V-Chip, 3D Comb Filter |
