Rating

| Dimensions | -8 3/4-inch H x 17 1/8 W x 15 1/2-inch D | |
| Watts per Channel | -90 Watt | |
| Total Harmonic Distortion | 0.06 percent | |
| Station Presets | -40 | |
| Dolby Digital Decoder | -Yes | |
| DTS Decoder | -Yes | |
| Dolby Pro Logic Decoder | -Yes | |
| Satellite Radio-Ready | -Yes | |
| Inputs | -2 HDMI, 4 optical digital audio, 2 coaxial digital audio, 5 S-video, 5 analog A/V, 3 audio and 3 component video | |
| Outputs | -1 HDMI, 2 analog A/V, 1 analog audio, 1 optical digital audio, 2 S-video, 1 component video monitor, 1 S-video monitor and 1 composite monitor | |
| HDTV Compatibility | -Yes | |
| Video Up Conversion | -Yes |
