Rating

| Network | GSM , EDGE , UMTS , HSDPA | |
| Frequency | GSM 850/900/1800/1900 (Quadband) / UMTS 850/1900/21000 | |
| Size (L/W/T) | 2.2 in x 0.6 in x 4.2 in | |
| Weight | 4.2-ounces | |
| Slide Form | Bar Phone | |
| Display | 3-inch 400 x 240 | |
| Touch Screen | Yes | |
| Talk time | Up to 8.7-hours | |
| Standby time | Up to 21-days | |
| Battery | Lithium ion | |
| Internal memory | 256 MB | |
| External memory | Up to 32 GB | |
| Operating system | Windows Mobile 6.1 | |
| Bluetooth | Yes | |
| Wi-fi | Yes | |
| Expansion slots | Yes | |
| USB | Yes | |
| Imaging | Graphics 3D | |
| FM Radio | Yes | |
| Vibrate | Yes | |
| Included accessories | Stylus, USB cable, charger SIM card (depending on retailer) |
