Rating

| Diagonal size | 42-inch | |
| Technology | LCD | |
| Screen aspect ratio | 16:9 | |
| Resolution | 1920 x 1080 | |
| Brightness | 450 cd/m2 | |
| Image Contrast Ratio | 1200:1 | |
| Dynamic Contrast Ratio | 10000:1 | |
| Viewing angle | 176-degree H x 176-degree W | |
| Scanning frequency | Not included in manuf. specs | |
| PC signal compatibility | Yes and HDCP Support | |
| Video signal compatibility | Yes | |
| Speakers/Audio System | Virtual Surround/Audio Output/MTS Stereo-2 speakers | |
| Input/Output Terminals | S-video; HDMI-2; composite-2; Audio-3; RF antenna (inputs); Audio Digital and Optical (outputs) | |
| Remote control | Yes | |
| Video Features | Full HD; Advanced Sharp technology | |
| Digital TV Tuner | Yes | |
| Dimensions | 40.59-inches W x 26 5/8-inches x 5.28-inches D | |
| Weight | 66.2-pounds | |
| Color | Black | |
| Stands / Mounts | Stand included | |
| Power Consumption Stand by | Energy Star Compliant | |
| Power Consumption Operational | Energy Star Compliant |
